<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Surprising Stocks</title>
	<atom:link href="http://surprisingstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://surprisingstocks.com</link>
	<description>Breaking Stock Market News!</description>
	<pubDate>Fri, 21 Nov 2008 16:43:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Stocks show moderate advance after sell-off 
    (AP)</title>
		<link>http://surprisingstocks.com/2577/stocks-show-moderate-advance-after-sell-off-ap/</link>
		<comments>http://surprisingstocks.com/2577/stocks-show-moderate-advance-after-sell-off-ap/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:43:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Bank Stocks]]></category>

		<category><![CDATA[Energy Utility]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Technology Stocks]]></category>

		<category><![CDATA[Utility Stocks]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://surprisingstocks.com/2577/stocks-show-moderate-advance-after-sell-off-ap/</guid>
		<description><![CDATA[AP - Wall Street moved in and out of positive territory Friday, with investors taking a breather from the heavy selling of recent days. Energy, utility and technology stocks showed some advances, but bank stocks declined sharply.

posted by Yahoo! News
&#169;2008 Surprising Stocks. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20081121/ap_on_bi_st_ma_re/wall_street"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081121/capt.a28e1d2192f543c69e64ce095cb523ea.wall_street_nyrd110.jpg?x=130&amp;y=119&amp;q=85&amp;sig=x30MktXzmopIxfvA0DnoPg--" align="left" height="119" width="130" alt="Specialists gather at a post on the floor of the New York Stock Exchange Friday, Nov. 21, 2008. (AP Photo/Richard Drew)" border="0" /></a>AP - Wall Street moved in and out of positive territory Friday, with investors taking a breather from the heavy selling of recent days. Energy, utility and technology stocks showed some advances, but bank stocks declined sharply.</p>
<p>
<p>posted by <em><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20081121/ap_on_bi_st_ma_re/wall_street" title="">Yahoo! News</a></em></p>
<p>&copy;2008 <a href="http://surprisingstocks.com">Surprising Stocks</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://surprisingstocks.com/2577/stocks-show-moderate-advance-after-sell-off-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil rallies from 3-1/2-year low 
    (Reuters)</title>
		<link>http://surprisingstocks.com/2578/oil-rallies-from-3-12-year-low-reuters/</link>
		<comments>http://surprisingstocks.com/2578/oil-rallies-from-3-12-year-low-reuters/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:31:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Economic Gloom]]></category>

		<category><![CDATA[Lows]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[Rallies]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Stock Markets]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://surprisingstocks.com/2578/oil-rallies-from-3-12-year-low-reuters/</guid>
		<description><![CDATA[Reuters - Oil prices steadied on Friday, after falling more than 7 percent the day before, as stock markets recovered from early lows caused by continuing economic gloom.

posted by Yahoo! News
&#169;2008 Surprising Stocks. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_markets_oil"><img src="http://d.yimg.com/us.yimg.com/p/nm/20081121/2008_11_20t110000_450x361_us_markets_oil.jpg?x=130&amp;y=104&amp;q=85&amp;sig=AXEFyU3sIzXTV6284TFyXA--" align="left" height="104" width="130" alt="A man fills up at a gas station in Charlotte, North Carolina, September 29, 2008. (Chris Keane/Reuters)" border="0" /></a>Reuters - Oil prices steadied on Friday, after falling more than 7 percent the day before, as stock markets recovered from early lows caused by continuing economic gloom.</p>
<p>
<p>posted by <em><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_markets_oil" title="">Yahoo! News</a></em></p>
<p>&copy;2008 <a href="http://surprisingstocks.com">Surprising Stocks</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://surprisingstocks.com/2578/oil-rallies-from-3-12-year-low-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citi extends plunge as world economy deteriorates 
    (Reuters)</title>
		<link>http://surprisingstocks.com/2581/citi-extends-plunge-as-world-economy-deteriorates-reuters/</link>
		<comments>http://surprisingstocks.com/2581/citi-extends-plunge-as-world-economy-deteriorates-reuters/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:30:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Auto Industry]]></category>

		<category><![CDATA[Citi]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Corporate Chieftains]]></category>

		<category><![CDATA[Fate]]></category>

		<category><![CDATA[Giant]]></category>

		<category><![CDATA[Global Financial Crisis]]></category>

		<category><![CDATA[Growing Concern]]></category>

		<category><![CDATA[Legislators]]></category>

		<category><![CDATA[Plunge]]></category>

		<category><![CDATA[Power Vacuum]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[U S Auto]]></category>

		<category><![CDATA[World Economy]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://surprisingstocks.com/2581/citi-extends-plunge-as-world-economy-deteriorates-reuters/</guid>
		<description><![CDATA[Reuters - Amid growing concern that a power vacuum in Washington was contributing to the global financial crisis, shares of U.S. banking giant Citigroup skidded on Friday while legislators and corporate chieftains weighed the fate of the U.S. auto industry.

posted by Yahoo! News
&#169;2008 Surprising Stocks. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_financial6"><img src="http://d.yimg.com/us.yimg.com/p/nm/20081121/2008_11_21t085012_450x366_us_financial6.jpg?x=130&amp;y=105&amp;q=85&amp;sig=TuxVw.bX4vou7UTRX7qnLw--" align="left" height="105" width="130" alt="A man pulls up his pants in front of a shop sign advertising discounted trousers in central Sydney, November 20, 2008. (Tim Wimborne/Reuters)" border="0" /></a>Reuters - Amid growing concern that a power vacuum in Washington was contributing to the global financial crisis, shares of U.S. banking giant Citigroup skidded on Friday while legislators and corporate chieftains weighed the fate of the U.S. auto industry.</p>
<p>
<p>posted by <em><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_financial6" title="">Yahoo! News</a></em></p>
<p>&copy;2008 <a href="http://surprisingstocks.com">Surprising Stocks</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://surprisingstocks.com/2581/citi-extends-plunge-as-world-economy-deteriorates-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bargain hunters lift stocks, but Citi sinks 
    (Reuters)</title>
		<link>http://surprisingstocks.com/2579/bargain-hunters-lift-stocks-but-citi-sinks-reuters/</link>
		<comments>http://surprisingstocks.com/2579/bargain-hunters-lift-stocks-but-citi-sinks-reuters/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:24:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Bargain Hunters]]></category>

		<category><![CDATA[Citi]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Lows]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Rose]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Sinks]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://surprisingstocks.com/2579/bargain-hunters-lift-stocks-but-citi-sinks-reuters/</guid>
		<description><![CDATA[Reuters - Stocks rose in choppy trade on Friday as investors snapped up cut-price shares in beaten down sectors, including commodities and energy, a day after Wall Street slid to 11-year lows.

posted by Yahoo! News
&#169;2008 Surprising Stocks. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/us.yimg.com/p/nm/20081121/2008_11_20t161750_450x322_us_markets_stocks.jpg?x=130&amp;y=93&amp;q=85&amp;sig=uZzRGA7v_jblCpUVxqqY2A--" align="left" height="93" width="130" alt="Traders work on the floor of the New York Stock Exchange, November 20, 2008. (Shannon Stapleton/Reuters)" border="0" /></a>Reuters - Stocks rose in choppy trade on Friday as investors snapped up cut-price shares in beaten down sectors, including commodities and energy, a day after Wall Street slid to 11-year lows.</p>
<p>
<p>posted by <em><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_markets_stocks" title="">Yahoo! News</a></em></p>
<p>&copy;2008 <a href="http://surprisingstocks.com">Surprising Stocks</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://surprisingstocks.com/2579/bargain-hunters-lift-stocks-but-citi-sinks-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European stocks drop as Dow erases early gains 
    (AP)</title>
		<link>http://surprisingstocks.com/2580/european-stocks-drop-as-dow-erases-early-gains-ap/</link>
		<comments>http://surprisingstocks.com/2580/european-stocks-drop-as-dow-erases-early-gains-ap/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:06:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Asian Stocks]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[European Markets]]></category>

		<category><![CDATA[European Stocks]]></category>

		<category><![CDATA[Fears]]></category>

		<category><![CDATA[Giant]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://surprisingstocks.com/2580/european-stocks-drop-as-dow-erases-early-gains-ap/</guid>
		<description><![CDATA[AP - European markets fell further Friday as early gains on Wall Street were wiped out amid mounting fears about the U.S. economy and the future of banking giant Citigroup Inc. in particular. Asian stocks closed mostly higher earlier in the day.

posted by Yahoo! News
&#169;2008 Surprising Stocks. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20081121/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081121/capt.fe52339f6def462daebb3b86f13a632e.south_korea_markets_sel101.jpg?x=130&amp;y=84&amp;q=85&amp;sig=9D6CaBZkZXrzTqPiwPGhzg--" align="left" height="84" width="130" alt="An employee uses her mobile phone in front of an electronic stock board at the Korea Stock Exchange Market in Seoul, South Korea, Friday, Nov. 21, 2008. The Korea Composite Stock Price Index jumped 55.04 points, or 5.8 percent, to close 1,003.73. (AP Photo/Ahn Young-joon)" border="0" /></a>AP - European markets fell further Friday as early gains on Wall Street were wiped out amid mounting fears about the U.S. economy and the future of banking giant Citigroup Inc. in particular. Asian stocks closed mostly higher earlier in the day.</p>
<p>
<p>posted by <em><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20081121/ap_on_bi_ge/world_markets" title="">Yahoo! News</a></em></p>
<p>&copy;2008 <a href="http://surprisingstocks.com">Surprising Stocks</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://surprisingstocks.com/2580/european-stocks-drop-as-dow-erases-early-gains-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks point higher after steep sell-off 
    (AP)</title>
		<link>http://surprisingstocks.com/2570/stocks-point-higher-after-steep-sell-off-ap/</link>
		<comments>http://surprisingstocks.com/2570/stocks-point-higher-after-steep-sell-off-ap/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Bargain Hunters]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Citigroup Inc]]></category>

		<category><![CDATA[Selling Stock]]></category>

		<category><![CDATA[Stock Futures]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://surprisingstocks.com/2570/stocks-point-higher-after-steep-sell-off-ap/</guid>
		<description><![CDATA[AP - Wall Street found some relief Friday from a report that a pounded-down Citigroup Inc. might put itself up for sale. That prospect, along with the possibility that low prices will draw in bargain-hunters after two days of steep selling, sent stock futures sharply higher.

posted by Yahoo! News
&#169;2008 Surprising Stocks. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20081121/ap_on_bi_st_ma_re/wall_street"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081120/capt.345d6f1c3d294acc9b999e0e68f70734.wall_street_nyrd117.jpg?x=106&#038;y=130&#038;q=85&#038;sig=nZMzuMrsDIv5tJeYdBENhg--" align="left" height="130" width="106" alt="Specialists consult a screen on the floor of the New York Stock Exchange, Thursday, Nov. 20, 2008. Stocks plunged for a second straight day Thursday, falling to a ranges not seen in six years as financial and energy stocks tumbled and as demand for the safety of government debt spiked to historic levels. (AP Photo/Richard Drew)" border="0" /></a>AP - Wall Street found some relief Friday from a report that a pounded-down Citigroup Inc. might put itself up for sale. That prospect, along with the possibility that low prices will draw in bargain-hunters after two days of steep selling, sent stock futures sharply higher.</p>
<p><br clear="all"/>
<p>posted by <em><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20081121/ap_on_bi_st_ma_re/wall_street" title="">Yahoo! News</a></em></p>
<p>&copy;2008 <a href="http://surprisingstocks.com">Surprising Stocks</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://surprisingstocks.com/2570/stocks-point-higher-after-steep-sell-off-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opening Wall St. bounce eyed on bargain search and Citi 
    (Reuters)</title>
		<link>http://surprisingstocks.com/2571/opening-wall-st-bounce-eyed-on-bargain-search-and-citi-reuters/</link>
		<comments>http://surprisingstocks.com/2571/opening-wall-st-bounce-eyed-on-bargain-search-and-citi-reuters/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Bargain Search]]></category>

		<category><![CDATA[Bounce]]></category>

		<category><![CDATA[Citi]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Shares]]></category>

		<category><![CDATA[Steep Losses]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://surprisingstocks.com/2571/opening-wall-st-bounce-eyed-on-bargain-search-and-citi-reuters/</guid>
		<description><![CDATA[Reuters - Stocks headed for a higher open on Friday as investors followed up two days of steep losses that toppled Wall Street to an 11-year low by scooping up shares of banks and other beaten-down sectors.

posted by Yahoo! News
&#169;2008 Surprising Stocks. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/us.yimg.com/p/nm/20081121/2008_11_20t161750_450x322_us_markets_stocks.jpg?x=130&#038;y=93&#038;q=85&#038;sig=uZzRGA7v_jblCpUVxqqY2A--" align="left" height="93" width="130" alt="Traders work on the floor of the New York Stock Exchange, November 20, 2008. (Shannon Stapleton/Reuters)" border="0" /></a>Reuters - Stocks headed for a higher open on Friday as investors followed up two days of steep losses that toppled Wall Street to an 11-year low by scooping up shares of banks and other beaten-down sectors.</p>
<p><br clear="all"/>
<p>posted by <em><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_markets_stocks" title="">Yahoo! News</a></em></p>
<p>&copy;2008 <a href="http://surprisingstocks.com">Surprising Stocks</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://surprisingstocks.com/2571/opening-wall-st-bounce-eyed-on-bargain-search-and-citi-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European markets steady ahead of Wall Street open 
    (AP)</title>
		<link>http://surprisingstocks.com/2572/european-markets-steady-ahead-of-wall-street-open-ap/</link>
		<comments>http://surprisingstocks.com/2572/european-markets-steady-ahead-of-wall-street-open-ap/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Ahead]]></category>

		<category><![CDATA[European Markets]]></category>

		<category><![CDATA[European Stock Markets]]></category>

		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Street Stock]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://surprisingstocks.com/2572/european-markets-steady-ahead-of-wall-street-open-ap/</guid>
		<description><![CDATA[AP - European stock markets were little changed Friday as expectations of a recovery on Wall Street prompted some investors to scoop up battered financial and energy shares, although concerns about the global economy capped most gains.

posted by Yahoo! News
&#169;2008 Surprising Stocks. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20081121/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081121/capt.fe52339f6def462daebb3b86f13a632e.south_korea_markets_sel101.jpg?x=130&#038;y=84&#038;q=85&#038;sig=9D6CaBZkZXrzTqPiwPGhzg--" align="left" height="84" width="130" alt="An employee uses her mobile phone in front of an electronic stock board at the Korea Stock Exchange Market in Seoul, South Korea, Friday, Nov. 21, 2008. The Korea Composite Stock Price Index jumped 55.04 points, or 5.8 percent, to close 1,003.73. (AP Photo/Ahn Young-joon)" border="0" /></a>AP - European stock markets were little changed Friday as expectations of a recovery on Wall Street prompted some investors to scoop up battered financial and energy shares, although concerns about the global economy capped most gains.</p>
<p><br clear="all"/>
<p>posted by <em><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20081121/ap_on_bi_ge/world_markets" title="">Yahoo! News</a></em></p>
<p>&copy;2008 <a href="http://surprisingstocks.com">Surprising Stocks</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://surprisingstocks.com/2572/european-markets-steady-ahead-of-wall-street-open-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visa says might incur &#8220;significant&#8221; charges in FY09 
    (Reuters)</title>
		<link>http://surprisingstocks.com/2573/visa-says-might-incur-significant-charges-in-fy09-reuters/</link>
		<comments>http://surprisingstocks.com/2573/visa-says-might-incur-significant-charges-in-fy09-reuters/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Visa Inc]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://surprisingstocks.com/2573/visa-says-might-incur-significant-charges-in-fy09-reuters/</guid>
		<description><![CDATA[Reuters - Visa Inc  said it might incur &#8220;significant&#8221; charges in fiscal 2009, according to an SEC filing. Highlights:

posted by Yahoo! News
&#169;2008 Surprising Stocks. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_visa"><img src="http://d.yimg.com/us.yimg.com/p/nm/20081121/2008_11_21t075604_310x450_us_visa.jpg?x=89&#038;y=130&#038;q=85&#038;sig=Aa0bvc2_Lzj2gc8jZ6NZfA--" align="left" height="130" width="89" alt="Gold and platinum Visa cards are displayed in New York March 18, 2008. (Chip East/Reuters)" border="0" /></a>Reuters - Visa Inc  said it might incur &#8220;significant&#8221; charges in fiscal 2009, according to an SEC filing. Highlights:</p>
<p><br clear="all"/>
<p>posted by <em><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_visa" title="">Yahoo! News</a></em></p>
<p>&copy;2008 <a href="http://surprisingstocks.com">Surprising Stocks</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://surprisingstocks.com/2573/visa-says-might-incur-significant-charges-in-fy09-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FTSE-100 up 27.94 at 3,902.93 
    (AP)</title>
		<link>http://surprisingstocks.com/2574/ftse-100-up-2794-at-390293-ap/</link>
		<comments>http://surprisingstocks.com/2574/ftse-100-up-2794-at-390293-ap/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Ftse 100]]></category>

		<category><![CDATA[London Stock Exchange]]></category>

		<category><![CDATA[Midday]]></category>

		<category><![CDATA[Share Prices]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://surprisingstocks.com/2574/ftse-100-up-2794-at-390293-ap/</guid>
		<description><![CDATA[AP - Share prices on the London Stock Exchange were higher at midday Friday.
posted by Yahoo! News
&#169;2008 Surprising Stocks. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>AP - Share prices on the London Stock Exchange were higher at midday Friday.
<p>posted by <em><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20081121/ap_on_bi_ge/eu_british_stocks" title="">Yahoo! News</a></em></p>
<p>&copy;2008 <a href="http://surprisingstocks.com">Surprising Stocks</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://surprisingstocks.com/2574/ftse-100-up-2794-at-390293-ap/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.222 seconds -->
